PRODUCT
RT-10Y
10KW/8.2KWh
Three Phase 2 independent MPPT Multiple workmodes available
Key Features
-
HIGHLY INTEGRATED
Max to 98.2%
-
SMART SYSTEM
Multiple modes available
Easily controlled by APP
-
EASY INSTALLATION
Plug&play
-
TOP GRADE BATTERY
EVE>6000 cycles @90% DOD
10 years performance warranty
Parameters
System Technical Specification | |
---|---|
Product | RT-10Y |
Max PV Input Power | 15KW |
MPPT Voltage Range | 180V-850V |
Syetem Capacity | 8.2KWh |
Usable Capacity | 7.4KWh |
Rated Capacity | 20Ah |
Charging Temperature | 0°C~50°C* |
Discharge Temperature | -20°C~60°C* |
IP Protection | IP65 |
Weight | 130kg |
Dimensions(H x W x D) | 1667.7 x 575 x 235mm |
Safety | IEC/EN62109-1/-2,IEC62477-1.IEC62040,IEC63056,IEC62619 |
EMC | IEC/EN 61000-6-1,IEC/EN 61000-6-2,IEC/EN 61000-6-3,IEC/EN 61000-6-4 |
Grid Standard | VDE4105,VDE0124,TOR Erzeuger Type A Version 1.2:2022,OVE-Richtlinie R 25:2020 |
Inverter Technical Specification | |
Max. Power of PV Array | 15000W |
Max. Input Current per MPPT Tracker | 13A/13A |
Max. Input Voltage | 1000 V |
MPPT Voltage Range | 180 V~850 V |
Min. Input Voltage/Start Voltage | 125 V/235 V |
MPPT Input/No. of Independent MPPT Strings per MPPT Input | 2/1 |
Max. Short-circuit Current per MPPT Tracker | 16A/16A |
Max. Charging Current / Max. Discharging Current | 50A/50A |
Max. Charging Current / Max. Discharging Power | 10000W |
Rated Frequency | 50 Hz / 60 Hz |
Nominal AC Voltage | 3W+N+PE, 220 / 380 V; 230 / 400 V; 240 / 415 V |
AC Voltage Range | 360V~440V |
Max. Switch Time | ≤10ms |
Dimensions(W×H×D) | 530 × 560 × 220 mm |
Weight | 31kg |
Battery Pack Technical Specification | |
Capacity Pack Storage | 2.04KWh |
Capacity Pack Weight | 19.5kg |
Battery Connecting Method | In Series |
Single Battery Pack Voltage | 102.4V |
Life Cycle | ≥6000(90% DOD)** |
Battery Input Voltage Range | 125-600 |
*The Charge/Discharge temperature range is base on cells parameters
**Test under specific conditions
Data Download